Description
Product Description:
High-copper content alloy GMAW(MIG)/GTAW(TIG) is used to weld copper-to-steel and copper-base metals where good electrical conductivity exists. It a good colour match to copper.
| Nominal Composition: | |||
| Manganese | .50% | Tin | 1.0% |
| Lead | .02% | Phosphorus | .15% |
| Copper | 98.0% | Silicon | .50% |
| Aluminium | .01% | Others | .50% |
| Physical Properties: | |||
| Melting point | 1967F(1075C) | Reduction of area | 45% |
| Yield strength | 8,000 psi | Tensile strength | 29,000 psi |
| Elongation | 29% | Electrical Conductivity(%IACS) | 40% |
| Brinell Hardness 54HB (500 KG LOAD) | |||
APPLICATION:
Uses to weld copper base metals where good electrical conductivity is required.

